Usage Statistics for advertiseonline.net.au

Summary Period: March 2010
Generated 01-Apr-2010 05:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 9645
Total Files 8613
Total Pages 2451
Total Visits 1108
Total KBytes 102927
Total Unique Sites 634
Total Unique URLs 327
Total Unique Referrers 97
Total Unique User Agents 363
. Avg Max
Hits per Hour 12 213
Hits per Day 311 664
Files per Day 277 635
Pages per Day 79 284
Sites per Day 20 50
Visits per Day 35 64
KBytes per Day 3320 10630
Hits by Response Code
Code 200 - OK 89.30% 8613
Code 206 - Partial Content 0.82% 79
Code 301 - Moved Permanently 0.39% 38
Code 304 - Not Modified 6.20% 598
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.08% 8
Code 404 - Not Found 3.19% 308

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 362 3.75% 332 3.85% 39 1.59% 25 2.26% 26 4.10% 2789 2.71%
2 204 2.12% 172 2.00% 74 3.02% 35 3.16% 39 6.15% 3052 2.97%
3 233 2.42% 206 2.39% 48 1.96% 36 3.25% 28 4.42% 1955 1.90%
4 251 2.60% 220 2.55% 51 2.08% 41 3.70% 33 5.21% 2229 2.17%
5 130 1.35% 111 1.29% 29 1.18% 26 2.35% 23 3.63% 858 0.83%
6 147 1.52% 124 1.44% 31 1.26% 22 1.99% 23 3.63% 1348 1.31%
7 254 2.63% 148 1.72% 109 4.45% 29 2.62% 30 4.73% 4193 4.07%
8 317 3.29% 289 3.36% 43 1.75% 28 2.53% 25 3.94% 2403 2.34%
9 298 3.09% 255 2.96% 65 2.65% 44 3.97% 47 7.41% 2646 2.57%
10 492 5.10% 468 5.43% 57 2.33% 38 3.43% 34 5.36% 3729 3.62%
11 293 3.04% 246 2.86% 54 2.20% 45 4.06% 50 7.89% 2641 2.57%
12 235 2.44% 203 2.36% 42 1.71% 34 3.07% 35 5.52% 2075 2.02%
13 295 3.06% 280 3.25% 198 8.08% 21 1.90% 20 3.15% 7782 7.56%
14 79 0.82% 58 0.67% 36 1.47% 26 2.35% 25 3.94% 933 0.91%
15 365 3.78% 328 3.81% 77 3.14% 46 4.15% 39 6.15% 3201 3.11%
16 256 2.65% 238 2.76% 45 1.84% 35 3.16% 37 5.84% 2202 2.14%
17 609 6.31% 573 6.65% 71 2.90% 64 5.78% 42 6.62% 4386 4.26%
18 606 6.28% 579 6.72% 284 11.59% 42 3.79% 40 6.31% 10630 10.33%
19 315 3.27% 296 3.44% 207 8.45% 33 2.98% 29 4.57% 8270 8.03%
20 219 2.27% 183 2.12% 60 2.45% 33 2.98% 36 5.68% 1800 1.75%
21 394 4.09% 373 4.33% 33 1.35% 29 2.62% 32 5.05% 3056 2.97%
22 260 2.70% 231 2.68% 81 3.30% 47 4.24% 47 7.41% 3306 3.21%
23 550 5.70% 506 5.87% 79 3.22% 59 5.32% 50 7.89% 4341 4.22%
24 664 6.88% 635 7.37% 78 3.18% 44 3.97% 36 5.68% 4521 4.39%
25 173 1.79% 150 1.74% 48 1.96% 32 2.89% 34 5.36% 1794 1.74%
26 212 2.20% 191 2.22% 87 3.55% 27 2.44% 36 5.68% 3631 3.53%
27 91 0.94% 57 0.66% 39 1.59% 27 2.44% 25 3.94% 1093 1.06%
28 384 3.98% 356 4.13% 43 1.75% 31 2.80% 32 5.05% 2909 2.83%
29 195 2.02% 144 1.67% 39 1.59% 31 2.80% 32 5.05% 1812 1.76%
30 209 2.17% 186 2.16% 37 1.51% 34 3.07% 37 5.84% 2015 1.96%
31 553 5.73% 475 5.51% 267 10.89% 44 3.97% 40 6.31% 5325 5.17%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 465 4.82% 13 426 4.95% 2 80 3.26% 125 3876 3.77%
1 22 688 7.13% 20 648 7.52% 5 170 6.94% 245 7590 7.37%
2 14 439 4.55% 12 396 4.60% 7 242 9.87% 298 9241 8.98%
3 8 259 2.69% 6 204 2.37% 2 91 3.71% 101 3125 3.04%
4 14 450 4.67% 10 333 3.87% 1 55 2.24% 91 2834 2.75%
5 9 296 3.07% 8 261 3.03% 2 74 3.02% 90 2798 2.72%
6 10 339 3.51% 10 311 3.61% 4 134 5.47% 168 5214 5.07%
7 14 463 4.80% 13 429 4.98% 1 61 2.49% 126 3915 3.80%
8 23 713 7.39% 21 675 7.84% 10 333 13.59% 308 9536 9.26%
9 8 253 2.62% 6 211 2.45% 2 73 2.98% 80 2485 2.41%
10 5 163 1.69% 4 143 1.66% 1 47 1.92% 47 1462 1.42%
11 4 131 1.36% 3 103 1.20% 1 41 1.67% 47 1443 1.40%
12 4 143 1.48% 2 90 1.04% 2 69 2.82% 55 1698 1.65%
13 3 106 1.10% 2 71 0.82% 1 55 2.24% 47 1445 1.40%
14 8 262 2.72% 7 227 2.64% 6 214 8.73% 249 7712 7.49%
15 12 388 4.02% 11 344 3.99% 1 53 2.16% 96 2978 2.89%
16 11 364 3.77% 10 328 3.81% 1 56 2.28% 102 3147 3.06%
17 14 454 4.71% 13 403 4.68% 3 93 3.79% 154 4764 4.63%
18 20 637 6.60% 19 606 7.04% 3 93 3.79% 183 5671 5.51%
19 28 895 9.28% 26 830 9.64% 3 123 5.02% 230 7143 6.94%
20 23 732 7.59% 22 688 7.99% 3 111 4.53% 188 5814 5.65%
21 7 246 2.55% 6 203 2.36% 2 62 2.53% 87 2698 2.62%
22 12 396 4.11% 11 351 4.08% 2 64 2.61% 98 3045 2.96%
23 11 363 3.76% 10 332 3.85% 1 57 2.33% 106 3292 3.20%

Top 30 of 327 Total URLs
# Hits KBytes URL
1 1557 16.14% 48665 47.28% /
2 688 7.13% 34 0.03% /robots.txt
3 179 1.86% 356 0.35% /images/aollogo4a.jpg
4 164 1.70% 5517 5.36% /mick/
5 91 0.94% 808 0.78% /images/map_small.jpg
6 86 0.89% 314 0.30% /images/aust_small.jpg
7 83 0.86% 1156 1.12% /images/img50.jpg
8 82 0.85% 1978 1.92% /images/howtoadv_logo.png
9 80 0.83% 1913 1.86% /default.htm
10 79 0.82% 203 0.20% /images/logo_hdr3.gif
11 78 0.81% 1931 1.88% /images/twitter-4.png
12 77 0.80% 350 0.34% /images/logo77.gif
13 77 0.80% 236 0.23% /mick/estibot.gif
14 76 0.79% 146 0.14% /images/img13.gif
15 76 0.79% 224 0.22% /images/img20.jpg
16 76 0.79% 151 0.15% /mick/cba_mainLogo.gif
17 76 0.79% 1506 1.46% /mick/domsupa.png
18 76 0.79% 115 0.11% /mick/logoEbay_x45.gif
19 75 0.78% 193 0.19% /images/DGMProLogo.gif
20 75 0.78% 3177 3.09% /images/bg.gif
21 75 0.78% 347 0.34% /images/ccdolphins_small.jpg
22 75 0.78% 317 0.31% /images/img2.gif
23 75 0.78% 323 0.31% /images/namepros.gif
24 75 0.78% 349 0.34% /images/new_logo.gif
25 74 0.77% 1152 1.12% /images/flipperlogo.png
26 74 0.77% 141 0.14% /images/img11.gif
27 74 0.77% 178 0.17% /images/img23.jpg
28 74 0.77% 135 0.13% /images/img2_small2.jpg
29 74 0.77% 349 0.34% /images/logo_main.gif
30 74 0.77% 153 0.15% /mick/twit.gif

Top 10 of 327 Total URLs By KBytes
# Hits KBytes URL
1 1557 16.14% 48665 47.28% /
2 164 1.70% 5517 5.36% /mick/
3 75 0.78% 3177 3.09% /images/bg.gif
4 82 0.85% 1978 1.92% /images/howtoadv_logo.png
5 78 0.81% 1931 1.88% /images/twitter-4.png
6 80 0.83% 1913 1.86% /default.htm
7 71 0.74% 1608 1.56% /forlease.htm
8 76 0.79% 1506 1.46% /mick/domsupa.png
9 65 0.67% 1456 1.41% /images/geoLogo75.jpg
10 35 0.36% 1292 1.26% /leasing.htm

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 1557 16.14% 534 50.28% /
2 164 1.70% 115 10.83% /mick/
3 80 0.83% 61 5.74% /default.htm
4 71 0.74% 47 4.43% /forlease.htm
5 65 0.67% 37 3.48% /aboutus.htm
6 67 0.69% 37 3.48% /contact.htm
7 44 0.46% 22 2.07% /domains.html
8 35 0.36% 19 1.79% /leasing.htm
9 33 0.34% 16 1.51% /enquire/
10 23 0.24% 15 1.41% /webalizer/

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 1557 16.14% 505 47.11% /
2 164 1.70% 104 9.70% /mick/
3 80 0.83% 57 5.32% /default.htm
4 71 0.74% 54 5.04% /forlease.htm
5 67 0.69% 46 4.29% /contact.htm
6 65 0.67% 42 3.92% /aboutus.htm
7 44 0.46% 28 2.61% /domains.html
8 33 0.34% 28 2.61% /enquire/
9 35 0.36% 23 2.15% /leasing.htm
10 23 0.24% 16 1.49% /webalizer/

Top 30 of 634 Total Sites
# Hits Files KBytes Visits Hostname
1 5176 53.67% 5094 59.14% 29901 29.05% 105 9.48% d58-107-134-110.sbr15.nsw.optusnet.com.au
2 415 4.30% 415 4.82% 16462 15.99% 3 0.27% ev1s-216-40-204-178.theplanet.com
3 149 1.54% 149 1.73% 2072 2.01% 1 0.09% 81.177.23.46
4 132 1.37% 83 0.96% 1381 1.34% 88 7.94% spider28.yandex.ru
5 118 1.22% 118 1.37% 4063 3.95% 1 0.09% 212-183-116-185.adsl.highway.telekom.at
6 114 1.18% 59 0.69% 568 0.55% 47 4.24% crawl-66-249-65-238.googlebot.com
7 110 1.14% 110 1.28% 3793 3.69% 1 0.09% 91-113-124-227.adsl.highway.telekom.at
8 77 0.80% 27 0.31% 1120 1.09% 13 1.17% crawl-66-249-65-27.googlebot.com
9 76 0.79% 76 0.88% 405 0.39% 1 0.09% 114.72.105.52.optusnet.com.au
10 76 0.79% 76 0.88% 405 0.39% 1 0.09% 114.73.117.168.optusnet.com.au
11 66 0.68% 66 0.77% 99 0.10% 2 0.18% 77-38-178-94.pool.ukrtel.net
12 64 0.66% 25 0.29% 470 0.46% 12 1.08% crawl-66-249-71-21.googlebot.com
13 63 0.65% 63 0.73% 2443 2.37% 7 0.63% abts-north-static-022.99.160.122.airtelbroadband.in
14 60 0.62% 56 0.65% 758 0.74% 31 2.80% b3091061.crawl.yahoo.net
15 50 0.52% 21 0.24% 63 0.06% 26 2.35% crawl-66-249-71-238.googlebot.com
16 47 0.49% 11 0.13% 170 0.16% 6 0.54% crawl-66-249-65-68.googlebot.com
17 46 0.48% 45 0.52% 347 0.34% 1 0.09% cpe-121-212-227-245.static.nsw.bigpond.net.au
18 46 0.48% 45 0.52% 347 0.34% 1 0.09% sydproxy.imc.net.au
19 45 0.47% 37 0.43% 865 0.84% 6 0.54% h-96-59.scoutjet.com
20 44 0.46% 44 0.51% 1021 0.99% 4 0.36% pat-80.ds.39.221.67.in-addr.arpa
21 42 0.44% 39 0.45% 258 0.25% 1 0.09% cpe00222d59eb21-cm00222d59eb1d.cpe.net.cable.rogers.com
22 41 0.43% 39 0.45% 254 0.25% 1 0.09% 117.128.dsl.syd.iprimus.net.au
23 40 0.41% 39 0.45% 251 0.24% 1 0.09% 198054.coe.ncyu.edu.tw
24 40 0.41% 39 0.45% 251 0.24% 1 0.09% 78.149.170.56
25 40 0.41% 39 0.45% 251 0.24% 1 0.09% cpe-121-216-6-110.lnse1.ken.bigpond.net.au
26 39 0.40% 39 0.45% 247 0.24% 1 0.09% cpe-58-167-192-62.lns3.fli.bigpond.net.au
27 39 0.40% 16 0.19% 543 0.53% 17 1.53% crawl-66-249-65-110.googlebot.com
28 36 0.37% 36 0.42% 687 0.67% 19 1.71% crawler5019.ask.com
29 34 0.35% 32 0.37% 138 0.13% 7 0.63% crawl-0c.cuil.com
30 27 0.28% 24 0.28% 512 0.50% 4 0.36% crawl7.dotnetdotcom.org

Top 10 of 634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5176 53.67% 5094 59.14% 29901 29.05% 105 9.48% d58-107-134-110.sbr15.nsw.optusnet.com.au
2 415 4.30% 415 4.82% 16462 15.99% 3 0.27% ev1s-216-40-204-178.theplanet.com
3 118 1.22% 118 1.37% 4063 3.95% 1 0.09% 212-183-116-185.adsl.highway.telekom.at
4 110 1.14% 110 1.28% 3793 3.69% 1 0.09% 91-113-124-227.adsl.highway.telekom.at
5 63 0.65% 63 0.73% 2443 2.37% 7 0.63% abts-north-static-022.99.160.122.airtelbroadband.in
6 149 1.54% 149 1.73% 2072 2.01% 1 0.09% 81.177.23.46
7 132 1.37% 83 0.96% 1381 1.34% 88 7.94% spider28.yandex.ru
8 77 0.80% 27 0.31% 1120 1.09% 13 1.17% crawl-66-249-65-27.googlebot.com
9 44 0.46% 44 0.51% 1021 0.99% 4 0.36% pat-80.ds.39.221.67.in-addr.arpa
10 25 0.26% 25 0.29% 992 0.96% 1 0.09% abts-north-dynamic-102.234.173.122.airtelbroadband.in

Top 30 of 97 Total Referrers
# Hits Referrer
1 2609 27.05% - (Direct Request)
2 170 1.76% http://www.aboutdomain.org/info/kauf-mg-20.somee.com/
3 170 1.76% http://www.protect-x.com/info/bestellen-5-10.solidwebhost.com
4 149 1.54% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
5 118 1.22% http://rsconqueror.com/videos-traviesos-caseros.html
6 110 1.14% http://rapidsharesimple.com/18-year-old-streaming-porn.html
7 75 0.78% http://www.track-ip.com/whois/prix-achat.somee.com
8 66 0.68% http://leavelinks.com/w51eaf8tylkt.html
9 19 0.20% http://www.google.com.au/search
10 12 0.12% http://aimtrust.com/aim/r/60008
11 8 0.08% http://www.cityofgosford.com/portfolio.html
12 7 0.07% http://www.webwombat.com.au/
13 6 0.06% http://www.google.co.in/search
14 6 0.06% http://www.google.com.au/url
15 5 0.05% http://www.thebermudatriangle.com/
16 4 0.04% http://flightjava.com/willis-aviation-inc--columbus.html
17 4 0.04% http://www.google.com
18 4 0.04% http://www.google.com/search
19 4 0.04% http://www.google.com/url
20 4 0.04% http://www.msn.com
21 4 0.04% http://www.terrigalnsw.com/
22 4 0.04% http://www.yahoo.com
23 3 0.03% http://sg.images.search.yahoo.com/images/view
24 3 0.03% http://www.cityofsydney.com/
25 2 0.02% http://bennettsgreen.com/
26 2 0.02% http://completelyrebuild.info/
27 2 0.02% http://images.google.com/imgres
28 2 0.02% http://search.yahoo.com/search
29 2 0.02% http://signagepeople.com/
30 2 0.02% http://www.baidu.com/s

Top 20 of 37 Total Search Strings
# Hits Search String
1 9 16.07% advertise online
2 4 7.14% advertise in australia
3 4 7.14% online advertising network australia
4 2 3.57% -
5 2 3.57% australia advertise
6 2 3.57% australian online advertising network
7 2 3.57% online advertising network
8 2 3.57% online advertising network in australia
9 1 1.79% adverstise australia
10 1 1.79% advertise on home network online
11 1 1.79% advertise online australia
12 1 1.79% advertisement online
13 1 1.79% advertiseonline
14 1 1.79% advertiser online
15 1 1.79% advertising online in australia
16 1 1.79% australia ad network
17 1 1.79% australia online advertising directory
18 1 1.79% australia online community
19 1 1.79% australian geographic domainnames
20 1 1.79% australian online advertising networks

Top 15 of 363 Total User Agents
# Hits User Agent
1 2967 30.76% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22.7
2 2209 22.90% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21.10
3 415 4.30% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
4 340 3.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 265 2.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 255 2.64% Googlebot-Image/1.0
7 236 2.45% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
8 152 1.58% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
9 132 1.37% Yandex/1.01.001 (compatible; Win16; I)
10 96 1.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 90 0.93% Mozilla/5.0 (compatible; spbot/2.0.1; +http://www.seoprofiler.com/bot/ )
12 88 0.91% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
13 76 0.79% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 67 0.69% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620
15 59 0.61% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for March 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 5836 60.51% 5676 65.90% 36020 35.00% Australia
2 2015 20.89% 1489 17.29% 32840 31.91% Commercial (com)
3 587 6.09% 484 5.62% 9545 9.27% Unresolved/Unknown
4 381 3.95% 321 3.73% 5129 4.98% Network (net)
5 228 2.36% 228 2.65% 7857 7.63% Austria
6 168 1.74% 154 1.79% 5362 5.21% India
7 140 1.45% 91 1.06% 1619 1.57% Russian Federation
8 45 0.47% 42 0.49% 873 0.85% Non-Profit (org)
9 45 0.47% 45 0.52% 1055 1.02% Address Routing (arpa)
10 40 0.41% 39 0.45% 251 0.24% Taiwan
11 32 0.33% 31 0.36% 645 0.63% Japan
12 17 0.18% 16 0.19% 229 0.22% Peru
13 12 0.12% 9 0.10% 91 0.09% Saudi Arabia
14 10 0.10% 6 0.07% 111 0.11% Romania
15 8 0.08% 6 0.07% 104 0.10% Bulgaria
16 8 0.08% 6 0.07% 104 0.10% Iceland
17 8 0.08% 6 0.07% 104 0.10% Trinidad and Tobago
18 8 0.08% 6 0.07% 104 0.10% United Kingdom
19 7 0.07% 6 0.07% 100 0.10% Argentina
20 7 0.07% 7 0.08% 97 0.09% Ireland
21 7 0.07% 4 0.05% 144 0.14% Netherlands
22 7 0.07% 7 0.08% 154 0.15% Ukraine
23 7 0.07% 6 0.07% 100 0.10% United States
24 6 0.06% 0 0.00% 7 0.01% Generic TLD (info)
25 4 0.04% 0 0.00% 0 0.00% Portugal
26 4 0.04% 4 0.05% 79 0.08% Seychelles
27 2 0.02% 0 0.00% 4 0.00% Germany
28 2 0.02% 0 0.00% 7 0.01% Korea, Republic of
29 2 0.02% 1 0.01% 118 0.11% Latvia
30 2 0.02% 2 0.02% 79 0.08% New Zealand


Generated by Webalizer Version 2.20