Usage Statistics for advertiseonline.net.au

Summary Period: April 2010
Generated 01-May-2010 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 10334
Total Files 8425
Total Pages 3417
Total Visits 1226
Total KBytes 94280
Total Unique Sites 662
Total Unique URLs 401
Total Unique Referrers 143
Total Unique User Agents 411
. Avg Max
Hits per Hour 14 200
Hits per Day 344 635
Files per Day 280 471
Pages per Day 113 322
Sites per Day 22 54
Visits per Day 40 73
KBytes per Day 3143 5697
Hits by Response Code
Code 200 - OK 81.53% 8425
Code 206 - Partial Content 0.31% 32
Code 301 - Moved Permanently 0.54% 56
Code 304 - Not Modified 14.13% 1460
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 0.26% 27
Code 404 - Not Found 3.22% 333

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 276 2.67% 246 2.92% 189 5.53% 30 2.45% 31 4.68% 3629 3.85%
2 371 3.59% 351 4.17% 322 9.42% 33 2.69% 46 6.95% 5323 5.65%
3 163 1.58% 143 1.70% 35 1.02% 25 2.04% 25 3.78% 1679 1.78%
4 406 3.93% 330 3.92% 66 1.93% 43 3.51% 44 6.65% 3047 3.23%
5 11 0.11% 8 0.09% 5 0.15% 3 0.24% 4 0.60% 112 0.12%
6 478 4.63% 447 5.31% 171 5.00% 34 2.77% 35 5.29% 4499 4.77%
7 248 2.40% 157 1.86% 134 3.92% 23 1.88% 33 4.98% 2344 2.49%
8 328 3.17% 309 3.67% 52 1.52% 48 3.92% 48 7.25% 3373 3.58%
9 442 4.28% 304 3.61% 200 5.85% 49 4.00% 44 6.65% 4486 4.76%
10 382 3.70% 360 4.27% 121 3.54% 39 3.18% 40 6.04% 4242 4.50%
11 230 2.23% 137 1.63% 66 1.93% 37 3.02% 29 4.38% 2723 2.89%
12 241 2.33% 196 2.33% 63 1.84% 34 2.77% 48 7.25% 2275 2.41%
13 275 2.66% 257 3.05% 77 2.25% 40 3.26% 42 6.34% 2545 2.70%
14 315 3.05% 293 3.48% 49 1.43% 37 3.02% 36 5.44% 2559 2.71%
15 493 4.77% 471 5.59% 36 1.05% 30 2.45% 32 4.83% 2760 2.93%
16 99 0.96% 84 1.00% 40 1.17% 35 2.85% 34 5.14% 947 1.00%
17 230 2.23% 212 2.52% 48 1.40% 34 2.77% 40 6.04% 2672 2.83%
18 388 3.75% 366 4.34% 48 1.40% 40 3.26% 38 5.74% 3026 3.21%
19 281 2.72% 184 2.18% 75 2.19% 54 4.40% 46 6.95% 2013 2.14%
20 148 1.43% 111 1.32% 90 2.63% 54 4.40% 37 5.59% 1551 1.64%
21 635 6.14% 434 5.15% 67 1.96% 41 3.34% 39 5.89% 3398 3.60%
22 443 4.29% 333 3.95% 72 2.11% 50 4.08% 54 8.16% 2652 2.81%
23 617 5.97% 382 4.53% 188 5.50% 73 5.95% 54 8.16% 5092 5.40%
24 190 1.84% 170 2.02% 48 1.40% 35 2.85% 34 5.14% 2136 2.27%
25 475 4.60% 453 5.38% 200 5.85% 47 3.83% 33 4.98% 5697 6.04%
26 569 5.51% 456 5.41% 251 7.35% 58 4.73% 35 5.29% 4737 5.02%
27 329 3.18% 238 2.82% 186 5.44% 44 3.59% 38 5.74% 4549 4.83%
28 444 4.30% 253 3.00% 205 6.00% 43 3.51% 39 5.89% 3401 3.61%
29 480 4.64% 453 5.38% 175 5.12% 61 4.98% 43 6.50% 4059 4.31%
30 347 3.36% 287 3.41% 138 4.04% 53 4.32% 32 4.83% 2755 2.92%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 429 4.15% 10 327 3.88% 2 72 2.11% 113 3399 3.61%
1 7 211 2.04% 3 117 1.39% 1 56 1.64% 67 2022 2.14%
2 15 477 4.62% 12 373 4.43% 6 208 6.09% 147 4411 4.68%
3 20 605 5.85% 18 565 6.71% 4 147 4.30% 162 4851 5.15%
4 21 650 6.29% 17 529 6.28% 6 184 5.38% 155 4661 4.94%
5 13 400 3.87% 7 237 2.81% 5 154 4.51% 106 3178 3.37%
6 11 347 3.36% 10 301 3.57% 7 227 6.64% 142 4254 4.51%
7 14 439 4.25% 10 317 3.76% 7 217 6.35% 171 5126 5.44%
8 12 375 3.63% 11 348 4.13% 2 71 2.08% 84 2529 2.68%
9 13 413 4.00% 9 290 3.44% 3 96 2.81% 105 3162 3.35%
10 6 201 1.95% 6 183 2.17% 2 86 2.52% 92 2747 2.91%
11 15 456 4.41% 12 378 4.49% 6 205 6.00% 182 5448 5.78%
12 4 134 1.30% 3 109 1.29% 1 39 1.14% 47 1411 1.50%
13 4 146 1.41% 3 114 1.35% 1 57 1.67% 64 1918 2.03%
14 4 125 1.21% 3 91 1.08% 1 47 1.38% 52 1555 1.65%
15 6 182 1.76% 5 159 1.89% 4 144 4.21% 100 3012 3.19%
16 7 212 2.05% 6 193 2.29% 4 130 3.80% 95 2836 3.01%
17 23 719 6.96% 23 696 8.26% 5 170 4.98% 202 6066 6.43%
18 26 791 7.65% 19 583 6.92% 12 374 10.95% 224 6714 7.12%
19 20 606 5.86% 16 502 5.96% 3 92 2.69% 153 4581 4.86%
20 27 834 8.07% 21 654 7.76% 13 400 11.71% 291 8744 9.27%
21 21 645 6.24% 20 624 7.41% 2 76 2.22% 163 4883 5.18%
22 18 559 5.41% 16 483 5.73% 2 82 2.40% 130 3905 4.14%
23 12 378 3.66% 8 252 2.99% 2 83 2.43% 96 2865 3.04%

Top 30 of 401 Total URLs
# Hits KBytes URL
1 2333 22.58% 35658 37.82% /
2 695 6.73% 34 0.04% /robots.txt
3 177 1.71% 5569 5.91% /mick/
4 155 1.50% 265 0.28% /images/aollogo4a.jpg
5 78 0.75% 2024 2.15% /default.htm
6 67 0.65% 449 0.48% /aboutus.htm
7 65 0.63% 132 0.14% /images/logo_hdr3.gif
8 64 0.62% 95 0.10% /images/img13.gif
9 64 0.62% 114 0.12% /images/img23.jpg
10 64 0.62% 1290 1.37% /images/twitter-4.png
11 63 0.61% 164 0.17% /images/CapitalPropertieslogo.jpg
12 63 0.61% 390 0.41% /images/PSVO-Banner.jpg
13 63 0.61% 1990 2.11% /images/bg.gif
14 63 0.61% 111 0.12% /images/img39.jpg
15 63 0.61% 376 0.40% /images/mitlogo.gif
16 63 0.61% 970 1.03% /mick/domsupa.png
17 63 0.61% 71 0.08% /mick/logoEbay_x45.gif
18 62 0.60% 94 0.10% /images/CapitalPropertieslogo_small.jpg
19 62 0.60% 219 0.23% /images/ccdolphins_small.jpg
20 62 0.60% 726 0.77% /images/flipperlogo.png
21 62 0.60% 91 0.10% /images/img11.gif
22 62 0.60% 140 0.15% /images/img20.jpg
23 62 0.60% 85 0.09% /images/img2_small2.jpg
24 62 0.60% 218 0.23% /images/logo77.gif
25 62 0.60% 231 0.24% /images/new_logo.gif
26 62 0.60% 101 0.11% /mick/twit.gif
27 61 0.59% 246 0.26% /images/2privacy.gif
28 61 0.59% 120 0.13% /images/DGMProLogo.gif
29 61 0.59% 51 0.05% /images/bloomberg.gif
30 61 0.59% 245 0.26% /images/img55.jpg

Top 10 of 401 Total URLs By KBytes
# Hits KBytes URL
1 2333 22.58% 35658 37.82% /
2 177 1.71% 5569 5.91% /mick/
3 59 0.57% 4268 4.53% /webalizer/usage_200912.html
4 36 0.35% 2198 2.33% /webalizer/usage_201003.html
5 78 0.75% 2024 2.15% /default.htm
6 63 0.61% 1990 2.11% /images/bg.gif
7 60 0.58% 1982 2.10% /forlease.htm
8 16 0.15% 1757 1.86% /webalizer/usage_201004.html
9 57 0.55% 1341 1.42% /aol.jpg
10 64 0.62% 1290 1.37% /images/twitter-4.png

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 2333 22.58% 502 43.09% /
2 177 1.71% 121 10.39% /mick/
3 78 0.75% 63 5.41% /default.htm
4 59 0.57% 48 4.12% /webalizer/usage_200912.html
5 67 0.65% 35 3.00% /aboutus.htm
6 60 0.58% 26 2.23% /forlease.htm
7 55 0.53% 25 2.15% /contact.htm
8 45 0.44% 21 1.80% /enquire/
9 27 0.26% 16 1.37% /leasing.htm
10 19 0.18% 16 1.37% /modlogan/

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 2333 22.58% 502 42.58% /
2 177 1.71% 110 9.33% /mick/
3 78 0.75% 55 4.66% /default.htm
4 59 0.57% 48 4.07% /webalizer/usage_200912.html
5 45 0.44% 41 3.48% /enquire/
6 67 0.65% 38 3.22% /aboutus.htm
7 55 0.53% 30 2.54% /contact.htm
8 60 0.58% 30 2.54% /forlease.htm
9 29 0.28% 21 1.78% /domains.html
10 27 0.26% 16 1.36% /leasing.htm

Top 30 of 662 Total Sites
# Hits Files KBytes Visits Hostname
1 4691 45.39% 3582 42.52% 23497 24.92% 118 9.62% d58-107-134-110.sbr15.nsw.optusnet.com.au
2 1654 16.01% 1654 19.63% 23005 24.40% 21 1.71% 81.177.23.46
3 163 1.58% 98 1.16% 2399 2.54% 136 11.09% spider28.yandex.ru
4 102 0.99% 102 1.21% 1819 1.93% 6 0.49% plane03.yandex.ru
5 96 0.93% 78 0.93% 992 1.05% 51 4.16% b3091061.crawl.yahoo.net
6 84 0.81% 80 0.95% 902 0.96% 8 0.65% crawl-66-249-65-117.googlebot.com
7 79 0.76% 39 0.46% 251 0.27% 1 0.08% c74-197-60-139.dh.suddenlink.net
8 78 0.75% 78 0.93% 1155 1.22% 13 1.06% sticker00.yandex.ru
9 63 0.61% 62 0.74% 562 0.60% 1 0.08% cpc3-know12-2-0-cust220.know.cable.virginmedia.com
10 59 0.57% 51 0.61% 1048 1.11% 1 0.08% 194.153.113.18
11 59 0.57% 23 0.27% 270 0.29% 24 1.96% crawl-66-249-65-114.googlebot.com
12 56 0.54% 35 0.42% 274 0.29% 16 1.31% crawl-66-249-65-121.googlebot.com
13 52 0.50% 50 0.59% 356 0.38% 1 0.08% cpe00222d508816-cm00222d508812.cpe.net.cable.rogers.com
14 51 0.49% 32 0.38% 117 0.12% 8 0.65% crawl-66-249-71-73.googlebot.com
15 43 0.42% 31 0.37% 1070 1.13% 8 0.65% crawl-66-249-65-77.googlebot.com
16 43 0.42% 39 0.46% 694 0.74% 6 0.49% crawl7.dotnetdotcom.org
17 42 0.41% 39 0.46% 258 0.27% 1 0.08% 60-242-40-139.static.tpgi.com.au
18 40 0.39% 40 0.47% 255 0.27% 1 0.08% 170.51.254.202
19 40 0.39% 39 0.46% 251 0.27% 1 0.08% 203-214-151-223.perm.iinet.net.au
20 40 0.39% 39 0.46% 251 0.27% 1 0.08% 210.48.147.2
21 40 0.39% 40 0.47% 255 0.27% 1 0.08% 213.230.18.244
22 40 0.39% 36 0.43% 257 0.27% 15 1.22% crawl-0c.cuil.com
23 39 0.38% 39 0.46% 247 0.26% 1 0.08% 95-25-51-39.broadband.corbina.ru
24 36 0.35% 24 0.28% 575 0.61% 11 0.90% crawl-66-249-65-100.googlebot.com
25 35 0.34% 35 0.42% 1836 1.95% 7 0.57% 91.212.226.140
26 31 0.30% 18 0.21% 427 0.45% 12 0.98% crawl-66-249-65-69.googlebot.com
27 28 0.27% 22 0.26% 0 0.00% 0 0.00% 194.153.113.22
28 27 0.26% 23 0.27% 154 0.16% 14 1.14% b3090996.crawl.yahoo.net
29 27 0.26% 13 0.15% 264 0.28% 8 0.65% crawl-66-249-71-213.googlebot.com
30 26 0.25% 26 0.31% 314 0.33% 13 1.06% crawler5019.ask.com

Top 10 of 662 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4691 45.39% 3582 42.52% 23497 24.92% 118 9.62% d58-107-134-110.sbr15.nsw.optusnet.com.au
2 1654 16.01% 1654 19.63% 23005 24.40% 21 1.71% 81.177.23.46
3 163 1.58% 98 1.16% 2399 2.54% 136 11.09% spider28.yandex.ru
4 35 0.34% 35 0.42% 1836 1.95% 7 0.57% 91.212.226.140
5 102 0.99% 102 1.21% 1819 1.93% 6 0.49% plane03.yandex.ru
6 78 0.75% 78 0.93% 1155 1.22% 13 1.06% sticker00.yandex.ru
7 43 0.42% 31 0.37% 1070 1.13% 8 0.65% crawl-66-249-65-77.googlebot.com
8 59 0.57% 51 0.61% 1048 1.11% 1 0.08% 194.153.113.18
9 96 0.93% 78 0.93% 992 1.05% 51 4.16% b3091061.crawl.yahoo.net
10 84 0.81% 80 0.95% 902 0.96% 8 0.65% crawl-66-249-65-117.googlebot.com

Top 30 of 143 Total Referrers
# Hits Referrer
1 2809 27.18% - (Direct Request)
2 266 2.57% http://grammarpc.100webspace.net/www2/
3 187 1.81% http://www.online-drug-store.org/
4 184 1.78% http://onlinedrugs.telehost.biz/
5 136 1.32% http://www.viagra-cialis-levitra-trial-packs.com/pages/lasix/
6 122 1.18% http://www.online-pharmacy-webshop.com/pharmacy-pages/pb/
7 106 1.03% http://www.viagra-cialis-levitra-trial-packs.com/pages/sd1/
8 105 1.02% http://open24h.freehostp.com/
9 92 0.89% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
10 80 0.77% http://armorgames.com/user/lasix
11 78 0.75% http://grammarpc.100webspace.net/
12 65 0.63% http://ed-pills.mediaplace.biz/
13 63 0.61% http://armorgames.com/user/xanax
14 63 0.61% http://xxx.toprevenue.net/spages/pb/
15 55 0.53% http://potention-pills.freehostlocation.com/
16 51 0.49% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxdi/index.php
17 22 0.21% http://nude-celebs.nakedcelebscity.com/
18 20 0.19% http://minstore.com/0q403n6b5vmv1.html
19 18 0.17% http://translate.googleusercontent.com/translate_c
20 12 0.12% http://leavelinks.com/w51eaf8tylkt.html
21 12 0.12% http://www.cityofgosford.com/portfolio.html
22 12 0.12% http://www.google.com.au/search
23 9 0.09% http://www.google.com.au/url
24 9 0.09% http://www.nationaldiscountshoes.com/
25 6 0.06% http://www.bing.com/search
26 5 0.05% http://amjf.org/forum/index.php
27 5 0.05% http://askmecode.com/members/order-cheap-Adobe-Creative-Suite-4-Design-Premium-price-378.aspx
28 5 0.05% http://invenedemp.narod.ru
29 5 0.05% http://jeremyogle.com/forums/index.php
30 5 0.05% http://lefthandtraffic.com/bb/index.php

Top 20 of 22 Total Search Strings
# Hits Search String
1 5 15.62% advertise online
2 3 9.38% advertise
3 3 9.38% advertise in australia
4 2 6.25% advertising network australia
5 2 6.25% http://www.advertiseonline.net.au/
6 1 3.12% advertise australia
7 1 3.12% advertise in australia online
8 1 3.12% advertise on the net
9 1 3.12% advertise online australia
10 1 3.12% advertisement online
11 1 3.12% advertising in australia
12 1 3.12% advertising networks online
13 1 3.12% australia ad network
14 1 3.12% australia advertising network
15 1 3.12% australian online advertising network
16 1 3.12% business found online work from home
17 1 3.12% domain names for lease
18 1 3.12% how to advertise on net
19 1 3.12% how to advertise online
20 1 3.12% how to advertising in australia

Top 15 of 411 Total User Agents
# Hits User Agent
1 3903 37.77% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22.7
2 547 5.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
3 428 4.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 277 2.68% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 183 1.77% Yandex/1.01.001 (compatible; Win16; H)
6 178 1.72% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
7 163 1.58% Yandex/1.01.001 (compatible; Win16; I)
8 161 1.56% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
9 148 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 140 1.35% Googlebot-Image/1.0
11 123 1.19% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 96 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 94 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 92 0.89% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 91 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for April 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 5131 49.65% 3957 46.97% 27586 29.26% Australia
2 2311 22.36% 2204 26.16% 33259 35.28% Unresolved/Unknown
3 1687 16.32% 1325 15.73% 16686 17.70% Commercial (com)
4 494 4.78% 377 4.47% 6699 7.11% Network (net)
5 409 3.96% 339 4.02% 6084 6.45% Russian Federation
6 65 0.63% 60 0.71% 943 1.00% India
7 59 0.57% 53 0.63% 864 0.92% Non-Profit (org)
8 41 0.40% 34 0.40% 427 0.45% Japan
9 17 0.16% 3 0.04% 136 0.14% Brazil
10 17 0.16% 17 0.20% 134 0.14% Ireland
11 15 0.15% 15 0.18% 152 0.16% Address Routing (arpa)
12 15 0.15% 15 0.18% 186 0.20% Hong Kong
13 13 0.13% 9 0.11% 94 0.10% Lithuania
14 12 0.12% 10 0.12% 125 0.13% Indonesia
15 11 0.11% 11 0.13% 119 0.13% Singapore
16 10 0.10% 9 0.11% 94 0.10% Netherlands
17 8 0.08% 2 0.02% 70 0.07% Italy
18 4 0.04% 4 0.05% 54 0.06% Seychelles
19 2 0.02% 2 0.02% 15 0.02% Educational (edu)
20 2 0.02% 2 0.02% 29 0.03% China
21 2 0.02% 2 0.02% 79 0.08% Germany
22 2 0.02% 0 0.00% 7 0.01% Turkey
23 1 0.01% 1 0.01% 40 0.04% Canada
24 1 0.01% 1 0.01% 114 0.12% Denmark
25 1 0.01% 1 0.01% 110 0.12% Finland
26 1 0.01% 1 0.01% 115 0.12% Thailand
27 1 0.01% 1 0.01% 42 0.04% Taiwan
28 1 0.01% 1 0.01% 0 0.00% Ukraine
29 1 0.01% 1 0.01% 15 0.02% United States


Generated by Webalizer Version 2.20