Usage Statistics for advertiseonline.net.au

Summary Period: July 2010
Generated 01-Aug-2010 04:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 10069
Total Files 6523
Total Pages 3467
Total Visits 1347
Total KBytes 78742
Total Unique Sites 589
Total Unique URLs 786
Total Unique Referrers 138
Total Unique User Agents 364
. Avg Max
Hits per Hour 13 253
Hits per Day 324 859
Files per Day 210 551
Pages per Day 111 276
Sites per Day 19 46
Visits per Day 43 75
KBytes per Day 2540 7545
Hits by Response Code
Code 200 - OK 64.78% 6523
Code 206 - Partial Content 1.89% 190
Code 301 - Moved Permanently 0.60% 60
Code 304 - Not Modified 23.03% 2319
Code 401 - Unauthorized 0.04% 4
Code 403 - Forbidden 0.18% 18
Code 404 - Not Found 9.47% 954
Code 405 - Method Not Allowed 0.01% 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 236 2.34% 189 2.90% 104 3.00% 53 3.93% 37 6.28% 2643 3.36%
2 329 3.27% 268 4.11% 185 5.34% 75 5.57% 40 6.79% 7545 9.58%
3 348 3.46% 188 2.88% 156 4.50% 48 3.56% 30 5.09% 4971 6.31%
4 259 2.57% 173 2.65% 153 4.41% 35 2.60% 32 5.43% 2688 3.41%
5 271 2.69% 237 3.63% 153 4.41% 54 4.01% 40 6.79% 3072 3.90%
6 583 5.79% 551 8.45% 139 4.01% 64 4.75% 41 6.96% 3977 5.05%
7 859 8.53% 359 5.50% 142 4.10% 60 4.45% 40 6.79% 3178 4.04%
8 508 5.05% 89 1.36% 69 1.99% 35 2.60% 33 5.60% 852 1.08%
9 263 2.61% 155 2.38% 80 2.31% 34 2.52% 32 5.43% 1434 1.82%
10 252 2.50% 218 3.34% 181 5.22% 46 3.41% 31 5.26% 2680 3.40%
11 443 4.40% 339 5.20% 79 2.28% 32 2.38% 23 3.90% 2467 3.13%
12 264 2.62% 87 1.33% 31 0.89% 23 1.71% 26 4.41% 836 1.06%
13 489 4.86% 463 7.10% 224 6.46% 38 2.82% 33 5.60% 4708 5.98%
14 352 3.50% 298 4.57% 112 3.23% 39 2.90% 27 4.58% 2059 2.62%
15 259 2.57% 132 2.02% 126 3.63% 28 2.08% 25 4.24% 1188 1.51%
16 374 3.71% 259 3.97% 69 1.99% 40 2.97% 29 4.92% 2169 2.75%
17 260 2.58% 132 2.02% 76 2.19% 54 4.01% 46 7.81% 1673 2.12%
18 427 4.24% 317 4.86% 95 2.74% 43 3.19% 24 4.07% 2938 3.73%
19 271 2.69% 132 2.02% 94 2.71% 45 3.34% 40 6.79% 1850 2.35%
20 452 4.49% 137 2.10% 45 1.30% 39 2.90% 28 4.75% 1363 1.73%
21 321 3.19% 269 4.12% 243 7.01% 43 3.19% 28 4.75% 3693 4.69%
22 331 3.29% 204 3.13% 58 1.67% 49 3.64% 34 5.77% 1688 2.14%
23 234 2.32% 182 2.79% 54 1.56% 47 3.49% 46 7.81% 2007 2.55%
24 144 1.43% 101 1.55% 65 1.87% 46 3.41% 34 5.77% 1162 1.48%
25 167 1.66% 125 1.92% 68 1.96% 39 2.90% 31 5.26% 1292 1.64%
26 149 1.48% 107 1.64% 55 1.59% 42 3.12% 41 6.96% 1745 2.22%
27 133 1.32% 101 1.55% 48 1.38% 36 2.67% 36 6.11% 1396 1.77%
28 228 2.26% 172 2.64% 57 1.64% 40 2.97% 30 5.09% 1589 2.02%
29 187 1.86% 146 2.24% 63 1.82% 39 2.90% 30 5.09% 1735 2.20%
30 361 3.59% 187 2.87% 276 7.96% 36 2.67% 37 6.28% 3220 4.09%
31 315 3.13% 206 3.16% 167 4.82% 51 3.79% 29 4.92% 4926 6.26%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 720 7.15% 11 346 5.30% 3 109 3.14% 108 3359 4.27%
1 11 371 3.68% 7 236 3.62% 3 104 3.00% 87 2711 3.44%
2 14 437 4.34% 9 294 4.51% 3 117 3.37% 125 3862 4.90%
3 8 252 2.50% 6 191 2.93% 4 137 3.95% 87 2707 3.44%
4 17 544 5.40% 13 404 6.19% 9 287 8.28% 157 4867 6.18%
5 9 286 2.84% 7 225 3.45% 3 103 2.97% 78 2429 3.08%
6 20 637 6.33% 17 546 8.37% 6 202 5.83% 159 4918 6.25%
7 13 414 4.11% 9 280 4.29% 3 112 3.23% 123 3800 4.83%
8 15 480 4.77% 13 426 6.53% 10 314 9.06% 189 5844 7.42%
9 11 343 3.41% 9 300 4.60% 3 100 2.88% 89 2751 3.49%
10 9 280 2.78% 6 197 3.02% 2 91 2.62% 74 2284 2.90%
11 8 277 2.75% 7 221 3.39% 5 156 4.50% 92 2858 3.63%
12 13 413 4.10% 9 297 4.55% 6 201 5.80% 134 4152 5.27%
13 5 164 1.63% 4 135 2.07% 3 104 3.00% 85 2627 3.34%
14 10 336 3.34% 9 281 4.31% 8 259 7.47% 151 4680 5.94%
15 4 150 1.49% 3 100 1.53% 2 89 2.57% 46 1413 1.79%
16 13 403 4.00% 6 194 2.97% 3 105 3.03% 78 2404 3.05%
17 10 340 3.38% 6 190 2.91% 4 125 3.61% 84 2613 3.32%
18 24 770 7.65% 11 354 5.43% 4 151 4.36% 108 3356 4.26%
19 24 771 7.66% 10 337 5.17% 4 138 3.98% 95 2940 3.73%
20 14 451 4.48% 8 251 3.85% 4 141 4.07% 110 3413 4.33%
21 12 382 3.79% 7 218 3.34% 3 119 3.43% 87 2688 3.41%
22 12 395 3.92% 10 325 4.98% 3 112 3.23% 113 3492 4.44%
23 14 453 4.50% 5 175 2.68% 2 91 2.62% 83 2577 3.27%

Top 30 of 786 Total URLs
# Hits KBytes URL
1 1796 17.84% 21754 27.63% /
2 611 6.07% 30 0.04% /robots.txt
3 279 2.77% 15289 19.42% /webalizer/usage_201003.html
4 174 1.73% 297 0.38% /images/aollogo4a.jpg
5 104 1.03% 2488 3.16% /aol.jpg
6 103 1.02% 1725 2.19% /freeAds_small.png
7 101 1.00% 329 0.42% /Business_Ppl_Jump.jpg
8 100 0.99% 984 1.25% /plant_icon.png
9 99 0.98% 323 0.41% /geo_small.jpg
10 99 0.98% 1156 1.47% /globe.png
11 99 0.98% 410 0.52% /guarantee.gif
12 99 0.98% 336 0.43% /usage.png
13 81 0.80% 1374 1.75% /mick/
14 73 0.72% 701 0.89% /contact.htm
15 71 0.71% 1744 2.21% /default.htm
16 70 0.70% 385 0.49% /aboutus.htm
17 66 0.66% 128 0.16% /images/img42.jpg
18 60 0.60% 578 0.73% /webalizer/
19 53 0.53% 693 0.88% /images/twitter-4.png
20 51 0.51% 59 0.07% /images/DGMProLogo.gif
21 51 0.51% 952 1.21% /images/bg.gif
22 51 0.51% 347 0.44% /images/flipperlogo.png
23 51 0.51% 44 0.06% /images/img11.gif
24 51 0.51% 67 0.08% /images/img20.jpg
25 51 0.51% 55 0.07% /images/img23.jpg
26 51 0.51% 41 0.05% /images/img2_small2.jpg
27 51 0.51% 104 0.13% /images/logo77.gif
28 51 0.51% 60 0.08% /images/logo_hdr3.gif
29 51 0.51% 108 0.14% /images/new_logo.gif
30 51 0.51% 45 0.06% /mick/cba_mainLogo.gif

Top 10 of 786 Total URLs By KBytes
# Hits KBytes URL
1 1796 17.84% 21754 27.63% /
2 279 2.77% 15289 19.42% /webalizer/usage_201003.html
3 104 1.03% 2488 3.16% /aol.jpg
4 71 0.71% 1744 2.21% /default.htm
5 103 1.02% 1725 2.19% /freeAds_small.png
6 15 0.15% 1643 2.09% /webalizer/usage_201007.html
7 81 0.80% 1374 1.75% /mick/
8 37 0.37% 1251 1.59% /leasing.htm
9 8 0.08% 1226 1.56% /images/img34.jpg
10 99 0.98% 1156 1.47% /globe.png

Top 10 of 214 Total Entry Pages
# Hits Visits URL
1 1796 17.84% 581 47.62% /
2 279 2.77% 61 5.00% /webalizer/usage_201003.html
3 71 0.71% 60 4.92% /default.htm
4 81 0.80% 54 4.43% /mick/
5 60 0.60% 42 3.44% /webalizer/
6 70 0.70% 38 3.11% /aboutus.htm
7 73 0.72% 30 2.46% /contact.htm
8 37 0.37% 21 1.72% /leasing.htm
9 35 0.35% 19 1.56% /forlease.htm
10 37 0.37% 18 1.48% /enquire/

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 1796 17.84% 570 46.00% /
2 279 2.77% 60 4.84% /webalizer/usage_201003.html
3 60 0.60% 55 4.44% /webalizer/
4 71 0.71% 51 4.12% /default.htm
5 81 0.80% 50 4.04% /mick/
6 73 0.72% 40 3.23% /contact.htm
7 70 0.70% 38 3.07% /aboutus.htm
8 37 0.37% 29 2.34% /enquire/
9 33 0.33% 23 1.86% /domains.html
10 37 0.37% 22 1.78% /leasing.htm

Top 30 of 589 Total Sites
# Hits Files KBytes Visits Hostname
1 3741 37.15% 1761 27.00% 9836 12.49% 50 3.71% d58-107-132-159.sbr15.nsw.optusnet.com.au
2 1070 10.63% 576 8.83% 6858 8.71% 314 23.31% spider28.yandex.ru
3 448 4.45% 123 1.89% 2582 3.28% 62 4.60% crawl-66-249-71-146.googlebot.com
4 277 2.75% 277 4.25% 15036 19.09% 60 4.45% 91.212.226.140
5 207 2.06% 207 3.17% 2993 3.80% 3 0.22% 94.103.231.125
6 170 1.69% 170 2.61% 2458 3.12% 1 0.07% ev1s-216-40-204-178.theplanet.com
7 119 1.18% 119 1.82% 1721 2.18% 1 0.07% 94.103.231.10
8 113 1.12% 56 0.86% 1070 1.36% 9 0.67% crawl7.dotnetdotcom.org
9 97 0.96% 97 1.49% 143 0.18% 1 0.07% 158-1-134-95.pool.ukrtel.net
10 96 0.95% 96 1.47% 927 1.18% 16 1.19% sticker00.yandex.ru
11 90 0.89% 90 1.38% 1301 1.65% 2 0.15% 94.103.231.71
12 89 0.88% 85 1.30% 1262 1.60% 48 3.56% b3091020.crawl.yahoo.net
13 78 0.77% 78 1.20% 427 0.54% 0 0.00% ec2-184-72-138-172.compute-1.amazonaws.com
14 75 0.74% 75 1.15% 1084 1.38% 1 0.07% 94.103.231.172
15 67 0.67% 51 0.78% 0 0.00% 0 0.00% 194.153.113.18
16 60 0.60% 60 0.92% 867 1.10% 1 0.07% 94.103.231.69
17 50 0.50% 50 0.77% 723 0.92% 1 0.07% 94.103.230.116
18 43 0.43% 43 0.66% 61 0.08% 1 0.07% 253-13-134-95.pool.ukrtel.net
19 41 0.41% 39 0.60% 254 0.32% 1 0.07% 119.12.247.54
20 40 0.40% 40 0.61% 462 0.59% 1 0.07% 117.201.24.238
21 40 0.40% 39 0.60% 251 0.32% 1 0.07% 125.7.94.209
22 40 0.40% 31 0.48% 769 0.98% 8 0.59% 38.101.148.126
23 40 0.40% 39 0.60% 251 0.32% 1 0.07% adsl-syd-2-199.ozonline.com.au
24 40 0.40% 39 0.60% 251 0.32% 1 0.07% amontpellier-554-1-2-17.w83-197.abo.wanadoo.fr
25 40 0.40% 39 0.60% 251 0.32% 1 0.07% dsl-220-235-246-198.wa.westnet.com.au
26 40 0.40% 40 0.61% 420 0.53% 4 0.30% pat-80.ds.39.221.67.in-addr.arpa
27 39 0.39% 39 0.60% 247 0.31% 1 0.07% 95-26-30-59.broadband.corbina.ru
28 37 0.37% 37 0.57% 59 0.08% 2 0.15% 248-156-134-95.pool.ukrtel.net
29 35 0.35% 35 0.54% 506 0.64% 1 0.07% 94.103.230.249
30 35 0.35% 30 0.46% 301 0.38% 3 0.22% pd95cc0a8.dip0.t-ipconnect.de

Top 10 of 589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 2.75% 277 4.25% 15036 19.09% 60 4.45% 91.212.226.140
2 3741 37.15% 1761 27.00% 9836 12.49% 50 3.71% d58-107-132-159.sbr15.nsw.optusnet.com.au
3 1070 10.63% 576 8.83% 6858 8.71% 314 23.31% spider28.yandex.ru
4 207 2.06% 207 3.17% 2993 3.80% 3 0.22% 94.103.231.125
5 448 4.45% 123 1.89% 2582 3.28% 62 4.60% crawl-66-249-71-146.googlebot.com
6 170 1.69% 170 2.61% 2458 3.12% 1 0.07% ev1s-216-40-204-178.theplanet.com
7 119 1.18% 119 1.82% 1721 2.18% 1 0.07% 94.103.231.10
8 90 0.89% 90 1.38% 1301 1.65% 2 0.15% 94.103.231.71
9 89 0.88% 85 1.30% 1262 1.60% 48 3.56% b3091020.crawl.yahoo.net
10 75 0.74% 75 1.15% 1084 1.38% 1 0.07% 94.103.231.172

Top 30 of 138 Total Referrers
# Hits Referrer
1 3508 34.84% - (Direct Request)
2 190 1.89% http://debt-management-tips.7fog.com/blog/2010/04/stop_foreclosure_don_t_let_others_profit_from_your_misfortune_fjr5ndm9d7/
3 170 1.69% http://www.abouturls.com/domains/prescription-no.co.cc
4 88 0.87% http://www.buyviagracheapcialisorderlevitra.com/
5 88 0.87% http://www.onlinepharmacyhost.com/
6 54 0.54% http://onlinepharmacy.porncity.net/
7 54 0.54% http://viagraonline.porncity.net/
8 46 0.46% http://noprescription.porncity.net/
9 42 0.42% http://posterous.com/people/4wF290xRSYlr
10 35 0.35% http://pevaheq.angelfire.com/sitemap.html
11 34 0.34% http://www.buy-online-viagra.org/
12 34 0.34% http://www.buy-viagra-without-prescription.net/
13 34 0.34% http://www.online-drug-store.org/
14 34 0.34% http://www.online-pharmacy-webshop.com/
15 34 0.34% http://www.viagra-cialis-levitra-trial-packs.com/
16 32 0.32% http://xxx.toprevenue.net/spages/vp4.html
17 30 0.30% http://hahimese.angelfire.com/sitemap.html
18 30 0.30% http://posterous.com/people/4wzI92nngCad
19 30 0.30% http://posterous.com/people/4wzI933srrNf
20 30 0.30% http://posterous.com/people/4wzJqEZSkw6d
21 22 0.22% http://www.yahoo.com
22 21 0.21% http://www.replicaexpert.us/
23 20 0.20% http://tareref.angelfire.com/sitemap.html
24 19 0.19% http://www.google.com.au/search
25 17 0.17% http://noprescription.blogbugs.org/
26 17 0.17% http://xxx.toprevenue.net/spages/vp5.html
27 15 0.15% http://bugipeza.angelfire.com/sitemap.html
28 15 0.15% http://puwenip.angelfire.com/sitemap.html
29 15 0.15% http://rafasuxu.angelfire.com/sitemap.html
30 15 0.15% http://whitejab.chat.ru/sitemap2.html

Top 20 of 40 Total Search Strings
# Hits Search String
1 5 9.09% advertise in australia
2 5 9.09% online advertising networks australia
3 3 5.45% online advertising networks
4 2 3.64% advertise
5 2 3.64% advertise online
6 2 3.64% geo domain advantage
7 2 3.64% how to advertise in australia
8 2 3.64% how to develop a geo domain
9 1 1.82% ad network australia
10 1 1.82% ad network oceania
11 1 1.82% advertis online australia
12 1 1.82% advertise australia
13 1 1.82% advertise online australia
14 1 1.82% advertise website australia
15 1 1.82% advertising agency and spotlight australia
16 1 1.82% advertising on line australia
17 1 1.82% advertisor australia
18 1 1.82% audstralian online advertising
19 1 1.82% australia advertising network
20 1 1.82% australia online advertising cost

Top 15 of 364 Total User Agents
# Hits User Agent
1 1468 14.58% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16
2 1295 12.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
3 1070 10.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 768 7.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.
5 692 6.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
6 450 4.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 196 1.95% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 170 1.69% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
9 141 1.40% Googlebot-Image/1.0
10 131 1.30% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
11 130 1.29% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 120 1.19% TinEye/1.1 (http://tineye.com/crawler.html)
13 113 1.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 84 0.83% oBot
15 83 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for July 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 4323 42.93% 2277 34.91% 14652 18.61% Australia
2 1706 16.94% 1141 17.49% 13811 17.54% Commercial (com)
3 1591 15.80% 1501 23.01% 30398 38.60% Unresolved/Unknown
4 1263 12.54% 769 11.79% 8597 10.92% Russian Federation
5 617 6.13% 563 8.63% 5921 7.52% Network (net)
6 136 1.35% 76 1.17% 1414 1.80% Non-Profit (org)
7 83 0.82% 80 1.23% 1055 1.34% India
8 60 0.60% 53 0.81% 503 0.64% Germany
9 53 0.53% 50 0.77% 366 0.47% France
10 51 0.51% 50 0.77% 518 0.66% Address Routing (arpa)
11 35 0.35% 33 0.51% 208 0.26% Japan
12 27 0.27% 20 0.31% 206 0.26% United Kingdom
13 24 0.24% 11 0.17% 145 0.18% Italy
14 21 0.21% 20 0.31% 210 0.27% Fiji
15 14 0.14% 11 0.17% 150 0.19% Taiwan
16 12 0.12% 10 0.15% 101 0.13% Argentina
17 12 0.12% 11 0.17% 112 0.14% Canada
18 11 0.11% 11 0.17% 94 0.12% Ireland
19 11 0.11% 10 0.15% 98 0.12% South Africa
20 5 0.05% 4 0.06% 33 0.04% Seychelles
21 4 0.04% 3 0.05% 61 0.08% Switzerland
22 3 0.03% 3 0.05% 0 0.00% Finland
23 2 0.02% 2 0.03% 29 0.04% Netherlands
24 2 0.02% 1 0.02% 18 0.02% Turkey
25 1 0.01% 1 0.02% 14 0.02% Belgium
26 1 0.01% 1 0.02% 14 0.02% Malaysia
27 1 0.01% 1 0.02% 14 0.02% Serbia


Generated by Webalizer Version 2.20